| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 97 x 50 x 27.4 mm (3.82 x 1.97 x 1.08 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~30.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external display OLED, 65K colors (96 x 32 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| DVB-H TV receiverVideo StreamingMP3/AAC/AAC+ playerPredictive text inputOrganizer |
| Battery | Removable Li-Ion battery |
|---|
| Misc | Colors | Black Silver, Dark Silver |
|---|---|---|
| SAR | 0.19 W/kg (head) 0.31 W/kg (body) | |
| SAR EU | 0.27 W/kg (head) |