| General |
|
|---|---|
| Other names: | SCH-R451C |
| Dimensions: | 112 x 51 x 17,8 mm |
| Weight: | 130 g |
| QWERTY: | Yes |
| Keyboard standard: | Yes |
| GSM frequencies: | - |
| Standard UMTS: | - |
| Standard battery: | Li-Ion 960 mAh |
| Stand-by (max.): | 2G: 250 h |
| Talk time (max.): | 2G: 4 h |
| Internal memory: | 20 MB |
| Memory cards: | microSD, max 2 GB |
| Multimedia |
|
|---|---|
| Main display: | TFT 256k colors 176 x 220 px (2.10″) |
| Digital camera: | 1,3 Mpx, 1280x960 px |
| Secondary camera: | - |
| Video: | - |
| MP3: | Yes |
| Radio: | - |
| communication and messaging/data transfer |
|
|---|---|
| Dictionary: | Yes, T9 |
| EMS: | - |
| MMS: | Yes |
| Speakerphone: | Yes |
| Voice dial: | Yes |
| Call forwarding: | Yes |
| e-mail client: | Yes |
| IrDA: | - |
| Bluetooth: | Yes, v2.0 |
| GPRS: | - |
| EDGE: | - |
| WiFi: | - |
| WAP: | Yes, v2.0 |
| xHTML: | Yes |
| HSCSD: | - |
| HSDPA: | - |
| HSUPA: | - |
| HSPA: | - |
| HSPA+: | - |
| LTE: | - |
| WiMAX: | - |
| USB | Yes, v2.0 |
| GPS: | Yes |
| Push To Talk: | - |
| Other features |
|
|---|---|
| Java: | MIDP 2.0 |
| Calendar: | Yes |
| Watch: | Yes |
| Recorder: | - |
| Alarm: | Yes |
| Stopwatch: | Yes |
| Organizer: | Yes |
| Calculator: | Yes |
| Polyphony: | Yes, 64 głos. |