For Sprint
| Network | Technology | CDMA / EVDO |
|---|
| Launch | Announced | 2010, April. Released 2010, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 53 x 15 mm (4.61 x 2.09 x 0.59 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.66 inches, 21.9 cm2 (~35.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~150 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| SNS integrationMP4/H.264 playerMP3/eAAC+/WAV playerOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1160 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black, Green |
|---|---|---|
| SAR | 0.99 W/kg (head) 0.56 W/kg (body) | |
| Price | About 110 EUR |