For Sprint
| Network | Technology | CDMA / EVDO |
|---|
| Launch | Announced | 2010, May. Released 2010, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 53 x 15 mm (4.13 x 2.09 x 0.59 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches, 20.9 cm2 (~37.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 600 entries, Photocall | |
| Call records | Yes | |
| Internal | 128MB RAM, 256MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.263 playerMP3/AAC+ playerOrganizerFacebook, Twitter appsVoice memoPredictive text input |
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Talk time | Up to 5 h 40 min |
| Misc | Colors | Blue, Red, Pink |
|---|---|---|
| SAR | 1.08 W/kg (head) 1.31 W/kg (body) | |
| Price | About 130 EUR |