| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 80 x 40 x 16.7 mm (3.15 x 1.57 x 0.66 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.1 cm2 (~25.2% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~128 ppi density) | |
| Second external mono display (96 x 96 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 600 KB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 700 mAh battery | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Ocean Blue |
|---|---|---|
| SAR | 1.09 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) | |
| Price | About 60 EUR |