| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, February. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 2.3.4 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI 4 |
|---|---|---|
| Chipset | Exynos 4210 Dual | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.6, 1/3.2", AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Optional | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash |
| BATTERY | Type | Removable Li-Ion 1650 mAh battery |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| MISC | Colors | Black, White, Pink |
|---|---|---|
| Models | GT-I9100, GT-I9100G, GT-I9100T | |
| SAR | 0.16 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price | About 170 EUR |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.4dB / Crosstalk -89.7dB | |
| Battery life |