| Network | Technology | GSM / HSPA | 
|---|
| Launch | Announced | 2007, October | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 114 x 61 x 13 mm (4.49 x 2.40 x 0.51 in) | 
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) | 
| Platform | OS | Microsoft Windows Mobile 6.0 | 
|---|---|---|
| CPU | 260 MHz Dual ARM 9 | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Internal | 128MB RAM, 256MB ROM | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Mobile TV receiverWMV/3GP/H.263/MP4 playerWMA/MP3/AAC/AAC+/OGG/ASF playerOrganizerPocket Office | 
| Battery | Removable Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h | 
| Misc | Colors | Black | 
|---|---|---|
| SAR | 1.20 W/kg (head) 0.76 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) | |
| Price | About 100 EUR |