Previously known as Samsung Wave 2 Pro
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2010, June. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.5 x 55 x 15.2 mm (4.31 x 2.17 x 0.60 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~48.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
| TouchWiz UI 3.0 |
| Platform | OS | bada OS |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 100MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| MP3/WAV/eAAC+ playerMP4/H.264 playerOrganizerMusic RecognitionPhoto editorVoice memoPredictive text input (T9 Trace) |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 1090 h | |
| Talk time | Up to 14 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.35 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) | |
| Price | About 150 EUR |