| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88 x 44 x 18.9 mm, 73.2 cc (3.46 x 1.73 x 0.74 in) |
|---|---|---|
| Weight | 71 g (2.50 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.43 inches, 6.6 cm2 (~17.0% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~127 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | Yes | |
| OrganizerVoice memoPredictive text input |
| Battery | Removable Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 8 h 40 min |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.56 W/kg (head) | |
| Price | About 30 EUR |