| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2010, April. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 108.7 x 46.1 x 14.1 mm (4.28 x 1.81 x 0.56 in) |
|---|---|---|
| Weight | 72 g (2.54 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~14.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes, up to 200 entries | |
| Call records | Yes | |
| Internal | 16MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| OrganizerPredictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 830 h | |
| Talk time | Up to 10 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.57 W/kg (head) | |
| Price | About 30 EUR |