| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | UMTS 900 / 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2009, November. Released 2010, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 97.5 x 47 x 16.5 mm (3.84 x 1.85 x 0.65 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 30MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio, RDS, recording | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/eAAC+ playerMP4/H.264/WMV playerOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 13 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.25 W/kg (head) 0.31 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) | |
| Price | About 100 EUR |