Display |
|
|---|---|
| Size: | 4.0 inches |
| Resolution: | 800 x 480 pixels, 233 PPI |
| Technology: | Super AMOLED |
| Screen-to-body: | 57.88 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Hardware |
|
|---|---|
| Processor: | Single core, 1000 MHz |
| GPU: | Yes |
| RAM: | 0.5GB |
| Internal storage: | 16GB |
| Storage expansion: | microSDHC up to 32 GB |
| Device type: | Smartphone |
| OS: | Android (2.3.5, 2.3, 2.2, 2.1) |
Battery |
|
|---|---|
| Capacity: | 1500 mAh |
| Type: | Li - Ion, User replaceable |
Camera |
|
|---|---|
| Rear: | Single camera |
| Main camera: | 5 MP (Autofocus) |
| Video recording: | 1280x720 (HD) (30 fps) |
| Features: | Video calling |
| Front: | 0.3 MP VGA |
Design |
|---|
| Dimensions: | 4.82 x 2.53 x 0.39 inches (122.4 x 64.2 x 9.9 mm) |
|---|---|
| Weight: | 4.16 oz (118.0 g) |
Cellular |
|
|---|---|
| UMTS: | Bands 8(900), 2(1900), 1(2100) |
| Data Speed: | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Multimedia |
|
|---|---|
| Headphones: | 3.5mm jack |
| Features: | SRS WOW HD |
| Screen mirroring: | DLNA |
| Radio: | FM, RDS |
Connectivity & Features |
|
|---|---|
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11 b, g, n |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | A-GPS |
| Sensors: | Accelerometer, Compass |
| Other: | Computer sync, OTA sync, SyncML |
Phone features |
|
|---|---|
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features: | Voice commands, Voice recording |
Regulatory Approval |
|
|---|---|
| FCC approval: | |
| Date approved: | Apr 08, 2010 |
| FCC ID value: | A3LGTI9000 |
| Measured SAR: | |
| Head: | 0.33 W/kg |
| Measured in: | 1900 MHz |
| Body: | 0.39 W/kg |
| Measured in: | 1900 MHz |
Buyers information |
|
|---|---|
| Price: | $ 600 |
Availability |
|---|