NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, July. Released 2012, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB (1.8GB user available), 768MB RAM |
MAIN CAMERA | Single | 5 MP, f/2.6, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 445 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 7 h 25 min (3G) |
MISC | Colors | White, Black, La Fleur |
---|---|---|
Models | GT-S7562 | |
SAR | 0.27 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.47 W/kg (head) | |
Price | About 110 EUR |
TESTS | Display | Contrast ratio: 964 (nominal) / 1.400:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 65dB | |
Audio quality | Noise -81.6dB / Crosstalk -80.5dB | |
Battery life |