Also known as Samsung Guru1310
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2009, February. Released 2009, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 97 x 50 x 19.5 mm (3.82 x 1.97 x 0.77 in) |
|---|---|---|
| Weight | 96.2 g (3.39 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~20.0% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 2MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | Market dependent | |
| GPS | No | |
| Radio | FM radio | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| OrganizerVoice memoPredictive text inputMobile TrackerFake call |
| BATTERY | Type | Removable Li-Ion 880 mAh battery |
|---|---|---|
| Stand-by | Up to 550 h | |
| Talk time | Up to 8 h |
| MISC | Colors | Gray |
|---|---|---|
| SAR EU | 0.28 W/kg (head) | |
| Price | About 40 EUR |