Also known as Samsung Guru1080, Samsung E1080W
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2009, September. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 107.4 x 45.5 x 13.6 mm (4.23 x 1.79 x 0.54 in) |
|---|---|---|
| Weight | 64.5 g (2.26 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.43 inches, 6.6 cm2 (~13.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~127 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 1MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| OrganizerVoice memoPredictive text input |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 12 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.74 W/kg (head) | |
| Price | About 30 EUR |