| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, Q4 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105 x 44 x 18 mm (4.13 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 76 g (2.68 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.3 cm2 (~17.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) | |
| Four way navigation keys |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 200 SMS messages |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | ||
| Games | ||
| Java | No | |
| Predictive text inputOrganizerVoice memo |
| BATTERY | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 1.00 W/kg (head) |
Disclaimer. We can not guarantee that the informati