Also known as Samsung CorbyPlus B3410 and Samsung Delphi B3410
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 102.3 x 52.4 x 15.9 mm (4.03 x 2.06 x 0.63 in) |
|---|---|---|
| Weight | 113.7 g (3.99 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.6 inches, 20.9 cm2 (~39.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 30MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 320p@13fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Gmail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/eAAC+/WMA playerMP4/H.264 playerOrganizerVoice memoPredictive text input |
| BATTERY | Type | Removable Li-Ion 960 mAh battery |
|---|---|---|
| Stand-by | Up to 640 h | |
| Talk time | Up to 10 h 40 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.19 W/kg (head) 0.34 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) | |
| Price | About 80 EUR |