| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2008, September. Released 2008, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 43.5 x 16 mm (4.09 x 1.71 x 0.63 in) |
|---|---|---|
| Weight | 67.5 g (2.36 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~16.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 400 KB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary (charging only) |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 2.0/xHTML | |
| Games | No | |
| Java | No | |
| OrganizerPredictive text input |
| BATTERY | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black, White, Red, Gray |
|---|---|---|
| SAR EU | 0.65 W/kg (head) | |
| Price | About 30 EUR |