| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2008, January. Released 2008, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 44 x 16.3 mm (4.09 x 1.73 x 0.64 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~16.3% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 2MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | No | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Voice memovCalendarCalculatorWorld timeMobile TrackerSOS messagePredictive text input |
| BATTERY | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.91 W/kg (head) | |
| Price | About 70 EUR |