For AT&T
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, October. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105.9 x 55.9 x 12.7 mm (4.17 x 2.20 x 0.5 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~41.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| TouchWiz v2.0 UI |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 contacts, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 190MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | A-GPS only; AT&T Navigator | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.264 playerMP3/eAAC+/WAV/WMA playerPhoto editorOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Burgundy red, Silver |
|---|---|---|
| SAR | 0.79 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.39 W/kg (head) | |
| Price | About 110 EUR |