| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2006, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 96 x 49 x 16 mm (3.78 x 1.93 x 0.63 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~26.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Second external mono display (96 x 64 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 1.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Video telephony & streamingMP3/AAC/AAC+/eAAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| Price | About 250 EUR |