| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2006, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 93 x 44.6 x 23.6 mm (3.66 x 1.76 x 0.93 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~24.6% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Second external OLED, 256 colors displayDownloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 20 received, dialed and missed calls | |
| Internal | 32MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 1.2 | |
| Games | Yes | |
| Java | Yes | |
| MP3/AAC playerPredictive text inputCalculatorCurrency converterSyncML |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Silver, Red |
|---|---|---|
| Price | About 140 EUR |