| etwork | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 47 x 19 mm (4.33 x 1.85 x 0.75 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~24.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Screensavers and wallpapersDownloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1500 | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Internal | 10MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerPredictive text inputCalculatorPhoto editorVoice memo |
| Battery | Type | Removable Li-Ion 760 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 4 h |
| Misc | Colors |
|---|