| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2003, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99 x 45 x 21 mm (3.90 x 1.77 x 0.83 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 256 colors |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 6 lines | |
| Screensavers and backgrounds |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call records | 20 received, dialed and missed calls | |
| 100 short messagesMessage templates |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes - Picture Puzzle | |
| Java | No | |
| Predictive text inputCalculatorCurrency converterInterchangeable front and back covers |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | up to 340 h | |
| Talk time | up to 5 h |
| Misc | Colors |
|---|