| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 85 x 44 x 21 mm (3.35 x 1.73 x 0.83 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 6 lines | |
| Downloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries, contact groups | |
| Call records | 20 received, dialed and missed calls | |
| 100 short messagesMessage templates |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2 | |
| Games | ||
| Java | No | |
| Predictive text inputCalculatorCurrency converter |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h |
| Misc | Colors |
|---|