| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 50 x 23 mm (4.13 x 1.97 x 0.91 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | up to 8 lines | |
| Blue backlightSoftkeys3D animated icons |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call records | ||
| 10 short messages |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Java | No | |
| Predictive text inputCalculatorCurency converter |
| Battery | Type | Removable NiMH battery |
|---|---|---|
| Stand-by | 185 h | |
| Talk time | 3 h |
| Misc | Colors |
|---|