| Network | Technology | GSM |
|---|
| Launch | Announced | 1999 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 45 x 18 mm (4.57 x 1.77 x 0.71 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | up to 7 lines | |
| Fixed iconsSoftkeys |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | ||
| 20 short messages |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| Predictive text inputCalculatorCurency converter |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 3 h |
| Misc | Colors |
|---|