| Network | Technology | GSM |
|---|
| Launch | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 18 mm, 79 cc (4.13 x 1.77 x 0.71 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | up to 7 lines | |
| Softkeys |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 40 | |
| Call records | ||
| 10 short messages |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| Predictive text inputCalculatorCurency converter |
| Battery | Type | Removable NiMH battery |
|---|---|---|
| Stand-by | 140 h | |
| Talk time | 105 min |
| Misc | Colors |
|---|