Also known as Plum E800
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2018, December |
|---|---|---|
| Status | Available. Released 2018, December |
| Body | Dimensions | 111.5 x 57.5 x 22 mm (4.39 x 2.26 x 0.87 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins)Flashlight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Mediatek MT6276A |
|---|---|---|
| GPU | No |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LEd flash | |
| Video | 240p@15fps |
| Selfie camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | No | |
| Java | Yes | |
| MP4/H.264 playerMP3 playerPhoto editor |
| Battery | Type | Li-Ion 1200 mAh, removable |
|---|---|---|
| Stand-by | Up to 120 h (3G) | |
| Talk time | Up to 8 h (3G) |
| Misc | Colors | Black, Black/Orange |
|---|