For AT&T
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA |
| Launch | Announced | 2011, October. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 61 x 10 mm (4.49 x 2.40 x 0.39 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 200MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Games | Yes | |
| Java | Yes | |
| MP3/WAV/eAAC+/WMA playerMP4/H.263/WMV playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|