For AT&T
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, November. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 52 x 17.8 mm (4.17 x 2.05 x 0.70 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.6 inches, 19.2 cm2 (~34.9% screen-to-body ratio) | |
| Resolution | 400 x 240 pixels, 5:3 ratio (~179 ppi density) | |
| Secondary display |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 80MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | A-GPS only; AT&T Navigator | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.264 playerMP3/e-AAC+/WAV playerVoice dial/memoPredictive text input |
| Battery | Removable Li-Ion 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Pink |
|---|---|---|
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is