| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 92 x 49 x 21 mm, 88 cc (3.62 x 1.93 x 0.83 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~16.1% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| Pop-up screenWallpapers, themesDownloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 - Puddleland, Quadball, Exode | |
| Java | No | |
| Predictive text inputOrganizerPhoto editor |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Stand-by | Up to 77 h - 260 h | |
| Talk time | Up to 3 h - 11 h |
| Misc | Colors | Silver, Red, Gold |
|---|