| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 4 | |
| EDGE | No |
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 90 x 44 x 18 mm, 69 cc (3.54 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Wallpapers, themesDownloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 x 10 fields, Photo call, 10 groups | |
| Call records | 50 dialed, 50 received, 20 missed calls |
| Main Camera | Single | CIF |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | 2 - Wall Breaker, Move Box | |
| Java | No | |
| Predictive text inputOrganizerPhoto editorVoice memo |
| Battery | Type | Removable Li-Ion 730 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Blue, Dark Silver, Silver |
|---|