| Network | Technology | GSM |
|---|
| Launch | Announced | 2005, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 96 x 46 x 18.2 mm, 77 cc (3.78 x 1.81 x 0.72 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | ||
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| Incoming call LEDDownloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 32MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Sonic The Hedgehog, 3D Soccer Game | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerPredictive text inputOrganizerVoice memoSyncML |
| Battery | Type | Removable Li-Ion 830 mAh battery |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 6 h |
| Misc | Colors | 3 - pink, copper, brown |
|---|