GD68 - asian version
| Network | Technology | GSM | 
|---|
| Launch | Announced | 2002 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 109 x 45 x 20 mm, 81 cc (4.29 x 1.77 x 0.79 in) | 
|---|---|---|
| Weight | 81 g (2.86 oz) | |
| SIM | Mini-SIM | 
| Display | Type | STN, 256 colors | 
|---|---|---|
| Size | ||
| Resolution | 101 x 80 pixels, 6 lines | |
| Five directional joystickScreensaversBackground pictures | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Several fields in the address bookMessage templates | 
| Camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, recorded ringtones, composer | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Downloadable | |
| Java | No | |
| SyncMLOrganizerPredictive text inputVoice dialVoice memoOn/off timersCallerID graphics | 
| Battery | Type | Removable Li-Ion 690 mAh battery | 
|---|---|---|
| Stand-by | 60 h - 190 h | |
| Talk time | 1 h 30 min - 6 h | 
| Misc | Colors | 
|---|