Versions: A100, A101, A102
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | ||
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 77 x 44 x 17.8 mm, 55 cc (3.03 x 1.73 x 0.70 in) |
|---|---|---|
| Weight | 66 g (2.33 oz) | |
| SIM | Mini-SIM |
| Display | Type | Graphics |
|---|---|---|
| Size | ||
| Resolution | 112 x 64 pixels, 3 lines, 16:9 ratio | |
| Wallpapers, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | ||
| Games | 2 | |
| Java | No | |
| Predictive text inputOrganizer |
| Battery | Removable Li-Ion 780 mAh battery | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 8 h |
| Misc | Colors | 3 - Black, Blue, Red |
|---|