| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111.8 x 58.4 x 20.3 mm (4.40 x 2.30 x 0.80 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.5 inches, 20.2 cm2 (~30.9% screen-to-body ratio) | |
| Resolution | 320 x 320 pixels, 1:1 ratio (~181 ppi density) | |
| 5-way navigation button |
| Platform | OS | Palm OS 5.4.9 |
|---|---|---|
| CPU | Intel PXA270 312 MHz |
| Memory | Card slot | SD/MMC, up to 4 GB |
|---|---|---|
| Internal | 64MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | CIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0 / HTML (Blazer 4.5) | |
| Document editor (Word, Excel, PowerPoint, PDF)MP3 playerOrganizerVoice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Graphite, Crimson, Arctic, Copper |
|---|---|---|
| Price | About 220 EUR |