| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2003, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 60 x 22 mm (4.41 x 2.36 x 0.87 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | CSTN resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 2.5 inches, 20.2 cm2 (~30.0% screen-to-body ratio) | |
| Resolution | 160 x 160 pixels, 1:1 ratio (~91 ppi density) | |
| Five-way navigation button |
| Platform | OS | Palm 5.2.1H |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 144 MHz ARM925T |
| Memory | Card slot | SD/MMC, up to 2 GB |
|---|---|---|
| Internal | 32MB | |
| 24 MB available |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | |
| Ringtones can be assigned to contacts |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML (Blazer) | |
| Languages | English, French, German, Italian, Spanish | |
| 144 MHz ARM ProcessorOrganizerAdvanced calculatorHandsfree ear-bud headset included |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
| Misc | Colors | 2 - Silver, Carbon |
|---|