| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 900 / 1900 - US version | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2003 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 71 x 21 mm (4.25 x 2.80 x 0.83 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | CSTN resistive touchscreen, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 160 x 160 pixels, 1:1 ratio |
| Platform | OS | Palm 3.5.2H4 |
|---|---|---|
| CPU | Motorola DragonBall VZ MC68VZ328 33MHz |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML (Blazer 2.1) | |
| 33 MHz Motorola Dragonball ProcessorOrganizerAdvanced calculatorGPRS upgradableHandsfree ear-bud headset included |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Steel Grey |
|---|