| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2008, February. Released 2008, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107.2 x 53.5 x 18.6 mm (4.22 x 2.11 x 0.73 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.25 inches, 16.3 cm2 (~28.5% screen-to-body ratio) | |
| Resolution | 320 x 320 pixels, 1:1 ratio (~201 ppi density) | |
| 5-way navigation button |
| Platform | OS | Palm OS 5.4.9 |
|---|---|---|
| CPU | 32-bit Intel XScale PXA270 312 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 64MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0 / HTML (Blazer 4.5) | |
| Document editor (Word, Excel, Powerpoint, PDF)MP3 playerOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 1150 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Obsidian, Glacier, Midnight, Cobalt, Onyx, Electric Blue, Rose, Olive |
|---|---|---|
| SAR | 0.27 W/kg (head) 0.22 W/kg (body) | |
| Price | About 70 EUR |