NTT DOCOMO FOMA N703iD
| Career | NTT docomo |
|---|---|
| Manufacture | NEC |
| Release date | January 26, 2007 |
| Overview | |
| OS | Linux + MOAP (L) |
| CPU | M1 |
| Voice communication method | FOMA( 800MHz , 1.7GHz , 2GHz ) |
| shape | Foldable |
| size | 96 × 48 × 15.9 mm |
| mass | 109 g |
| Continuous talk time | About 210 minutes (voice call)Approx. 140 minutes (videophone) |
| Continuous standby time | About 700 hours (at rest)About 520 hours (when moving) |
| External memory | microSD (~ 2GB) |
| Japanese input | Mogic Engine + T9 |
| FeliCa | Available (coupon compatible) |
| Infrared communication function | Yes |
| Bluetooth | None |
| Broadcast reception function | incompatible |
| Remarks | Design: Kashiwa Sato |
| Main display | |
| method | TFT LCD |
| resolution | 240 x 345 dots(QVGA +) |
| size | 2.3 inches |
| Number of display colors | 262,144 colors |
| Sub display | |
| method | Organic EL |
| resolution | 300 x 30 dots |
| size | 2.1 inch |
| Number of display colors | 1 color |
| Main camera | |
| Number of pixels and method | 1.3 megapixel CMOS |
| function | Barcode reader |
| Sub camera | |
| Number of pixels and method | 330,000 pixel CMOS |
| Colours | |
| PINK | |
| WHITE | |
| YELLOW | |
| NAVY | |
| RED | |
| BLACK |