| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2003 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 48 x 27 mm, 94 cc (3.98 x 1.89 x 1.06 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 120 x 160 pixels, 4:3 ratio | |
| Second LCD (120 x 30 pixels) with 12 color backlightDownloadable wallpapers, animations |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 8 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 10 x 20 sec voice memo |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | iMode | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 5 - Belt, Poker, Puzzle, Thief, UFO | |
| Java | No | |
| Predictive text inputOrganizerVoice memoProfilesInterchangeable covers |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors | Silver |
|---|