| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2003, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 53 x 32 mm, 140 cc (4.29 x 2.09 x 1.26 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 132 x 160 pixels, 8 lines | |
| Navi keyWallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 8 entries, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32MB | |
| 20 sec voice memo12 sec video recorder |
| Main Camera | Single | CIF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | Yes | |
| Media player (audio and video)Predictive text inputOrganizerVoice dial/memoVideo downloadFormats: MP4-Video, MP4 AAC, WMA, AMR, JPG, GIF, BMP, MIDI |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors |
|---|