| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 92 x 44 x 19.2 mm, 78 cc (3.62 x 1.73 x 0.76 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~28.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| 12 colour led backlight |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 40 min |
| Misc | Colors | Black |
|---|