| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2004, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129 x 54 x 21 mm (5.08 x 2.13 x 0.83 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~21.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Memory | Card slot | Memory Stick Duo |
|---|---|---|
| Phonebook | 500 | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 19MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| SyncMLMP3/MP4 playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 2 h |
| Misc | Colors |
|---|