| Network | Technology | GSM |
|---|
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99 x 46 x 17.5 mm, 70 cc (3.90 x 1.81 x 0.69 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~24.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Second external CSTN, 65K colors display (96 x 80 pixels)Screensavers and wallpapersDownloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 880 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Dark Pearl Gray |
|---|---|---|
| SAR | 1.08 W/kg (head) 0.55 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) | |
| Price | About 50 EUR |