| Network | Technology | GSM |
|---|
| Launch | Announced | 2007, September. Released 2007, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98.8 x 48 x 17.3 mm (3.89 x 1.89 x 0.68 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~24.0% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Second external CSTN, 65K colors display (96 x 80 pixels)Screensavers and wallpapersDownloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 5MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC, MIDI ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Black, Purple, Green |
|---|---|---|
| SAR | 1.08 W/kg (head) 0.55 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) | |
| Price | About 50 EUR |