| Network | Technology | GSM |
|---|
| Launch | Announced | 2008, January. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95 x 45 x 17 mm (3.74 x 1.77 x 0.67 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.3 cm2 (~19.3% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) | |
| Second external mono display |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 500 SMS messages |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Languages | 7 African languages, Hinglish, Bengali, Tamil ... | |
| Java | No | |
| MP3 player (iMelody,MIDI,MP3,AMR formats)Predictive text inputCalculatorStopwatch |
| Battery | Type | Removable Li-Ion 940 mAh battery (BQ50) |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
| Misc | Colors | lustrous silver, dark titanium gray |
|---|---|---|
| SAR | 0.54 W/kg (head) 0.64 W/kg (body) | |
| Price | About 30 EUR |