| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2009, January. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 45 x 14.7 mm, 66.7 cc (4.37 x 1.77 x 0.58 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.6 inches, 8.3 cm2 (~16.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(750), MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Body made from recycled plasticCarbon neutral, 100% recyclableMP3 playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Green |
|---|---|---|
| SAR | 1.26 W/kg (head) 1.58 W/kg (body) | |
| Price | About 50 EUR |