| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2003, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99 x 45 x 23 mm, 82 cc (3.90 x 1.77 x 0.91 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels, 8 lines | |
| Screensavers and wallpapersDownloadable logos, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 2000 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | 3 - Hungry Fish, Skipping Stones, SlideShow | |
| Java | Yes, MIDP 2.0 | |
| MP4 playerPredictive text input (iTAP)Organizer |
| Battery | Type | Removable Li-Ion 820 mAh battery (BA620) |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Onyx and Platinum |
|---|